This article is a strategy article for “Miasma Island Investigator” by the circle “URURUC”. You can download the game from Here. In addition to the strategy chart, H scene list, and conditions, we also include various data such as where to obtain materials and the monsters that appear, so please be careful of spoilers.
Story introduction
On a certain island, there was a facility called “Miastic Island Countermeasures Base ”. This building was built for the purpose of conducting an investigation after the amount of miasma on a certain island increased significantly over the past few months.
When humans take in too much miasma, their physical and mental structures change, and they begin to attack normal humans who have not taken in miasma. Furthermore, it seems to consume a lot of energy to maintain the changed body, and it is a dangerous substance that can be life-threatening if it is not rescued early.
Therefore, the ordinary staff working on this island can only go near the island and observe the amount of miasma, and for a full-scale investigation, adventurers are hired as researchers to find out the cause. I decided to do it. However, perhaps due to the low popularity of this base, no one wanted to be an investigator, and a month had passed.
One day, warrior Liz and monk Miriam , adventurers who wish to become investigators, finally appear. The two owe a large amount of debt after failing to protect a merchant, and if they become investigators for this island, which is a state-run facility, they can delay the payment, so they decide to officially work as investigators. become. Will the two be able to find out the cause of the sudden increase in the amount of miasma on the island?
Impressions/Reviews
â‘ Develop the base and prepare for research activities…
This work is divided into two main parts: actions at the base and dungeon exploration . At the base, in addition to preparing for research activities such as acquiring skills and producing equipment, you can also take actions to develop the base facilities using the commands “ Employee Instructions ” and “ Investigator Instructions .”
With employee instructions, you can perform material collection and research activities by assigning employees within the facility . By conducting research activities above a certain level, you will be able to create new equipment and items, and the maximum number of facility personnel can be increased by paying money to expand the base. The efficiency of staff instructions will also increase.
In investigator instructions, you can support the heroines who are investigators, and in addition to having them train and improve their status, you can also ask them to do erotic work with the command ” earn money ” and earn money by doing so. You can also use the rewards as a source of funds for base development.
In the case of Liz, a female warrior, she heads to a suspicious day job and ends up being masturbated by men while wearing an all-black rubber suit. She is raped by the men in a seductive pose with her thighs open in a squatting position, and while feeling embarrassed in the awkward atmosphere, her semen is sprayed all over her face and body.
In the case of Miriam, a monk, she was lured by the attractive wording of a daily wage and a large amount of money, and ended up taking on a dubious job where she waited for work in her underwear, butt on the wall . Although the content was different from what she had been told in advance, she was a bit timid and couldn’t refuse the job, so the man came and started massaging her buttocks and drained her semen. You will end up with bukkake on your ass .
â‘¡Dungeon exploration and battle system
After completing your actions at the base, you will move on to the dungeon exploration part . You can enter the dungeon by selecting the area you want to investigate from the field map, and you can proceed automatically by pressing the “Explore” command inside the dungeon.
During the exploration, enemy monsters will appear, and if you encounter them, you will enter into a battle. Combat in this game is a command battle format , and in addition to normal attacks, you can also attack and recover by activating skills that you have set in advance at your base. By defeating enemies, you can obtain money, experience points, and materials used to create equipment.
A boss monster may be waiting at the deepest part, and by defeating the boss and increasing the exploration rate to 100%, the area will be cleared and the story will progress. In certain areas, you may encounter an adventurer girl whose personality has changed due to the miasma and who has started attacking people . If you defeat them in battle, you can take them back to your base, and as a thank you for helping them, they will join your team as investigators and cooperate with your activities.
â‘¢ I fell down while exploring and was raped by a monster…
If the party is wiped out in the dungeon, you will be able to select the heroine who was unable to escape, and you will be able to see the H scene of the selected person’s defeat . If you fail to escape twice, that character will become evil and leave the party. In this state, the story will not progress unless you defeat the corrupted character in the back of the rescue dungeon and restore him to sanity. If all the investigators become evil, the game will be over, so be careful.
In Liz’s case, she lost her balance and fell down, where she was restrained by tentacles and forced to be raped by the monster’s genitals. At first, she is able to escape before it is penetrated, but as she is unable to escape many times, she begins to see extreme play such as real acts.
In Miriam’s case, her clothes were torn and she was penetrated in a position where a small goblin was on top of her. She was frightened by the sight of the goblins surrounding her, and unable to resist, she continued to be raped by the goblins as she instinctively shook her hips, and although luckily she was able to pull out his dick just before ejaculating and prevent him from cumming, the monster’s… This will result in semen being sprayed on your body.
â‘£ Impressions/Reviews
Circle “ URURUC ” is a circle that mainly sells doujin games such as “Female Adventurers Go Alone” and “Revil’s Trap.” This game has a game system that combines the elements of a facility development SLG and a dungeon exploration RPG, and the difficulty level is moderate because facilities and allies can become stronger by steadily training them over time. It doesn’t seem expensive. The playing time after collecting all the H scenes was about 5 hours .
The two main H-scenes are interracial sex after being defeated by a monster in a dungeon, and interpersonal prostitution while earning money at a base. Each character has a special standing picture when they fall into evil, so I think this is a perfect work for those who like the heroine falling into evil or who likes interspecies play.
Q&A FAQ
Is the QH scene fully open?
When you clear the game and reach the ending,
a button to unlock all memories will be displayed on the title screen.
Q. If you increase the gathering level in a base expansion where medium-sized and large magic stones cannot be obtained, you
will be able to adjust the gathering level using commands given by employees.
It’s a little hard to notice, but you can change the level to the left of the number of people adjustment.
Medium-sized magic stones and large magic stones can be obtained by gathering Lv4, and they do not drop from enemies.
Strategy
This work has a number of days limit, but once you reach research level 5, you will be able to activate
“Miasma Diffusion Prevention Magic ” from the “Base Expansion” item.
This can be activated multiple times by paying 10,000 G to nullify the number of days that have passed.
10,000 G is an amount that he can earn without any problem if he has a certain amount of employees and friends,
so he can use this to slowly develop his facilities and strengthen his character.
If you expand ” fatigue recovery ” to the maximum, the level of fatigue will no longer accumulate,
so you can strengthen the stats of the characters you use as your main character by training them, and the characters you don’t use by earning money.
Story 1
The slime uses the “Sticky Floor” skill to reduce its attack power and
cause it to slip with a low probability, so you should prioritize defeating it.
Newly appearing monsters
monster | drop items |
tentacle | monster meat piece |
Slime | monster meat piece |
Story 2
A Cyclops will appear at the deepest level.
It has high attack power and uses all-out attacks, so if you are exhausted,
it is recommended to return and fight at a lower level.
Newly appearing monsters
monster | drop items |
plant | monster cell |
Cyclops | monster bones |
Story 3
Rifal will appear as an enemy at the deepest level.
Rifal will unleash 12 consecutive attacks with full attacks and shotgun blows.
It’s easier to fight him if you lower his attack power with Miriam’s “Trail” skill.
If you win, Rifal will join your party.
Newly appearing monsters
monster | drop items |
goblin | monster meat piece |
Refal | none? |
Story 4
Newly appearing monsters
monster | drop items |
lizard | monster bones |
Story 5
When you enter this area, the H scene ” Mise 1 ” will automatically occur.
Mize, who appears at the deepest part of this area, will apply her slip and stun status with her “Charm” skill.
It also has high attack power, so you’ll want to learn Miriam’s “Heal All” etc.
Newly appearing monsters
monster | drop items |
Mise | hypnotic liquid |
Story 6
Since Liz cannot participate in this area, the two of them decide to explore it together.
When you defeat the enemy in the deepest part, the H scene ” Mise 2 ” will occur.
Newly appearing monsters
monster | drop items |
imp | monster cell |
intermediate imp | hypnotic liquid |
Story 7
Once you defeat the Cyclops, the enemies in the deepest part will not take any attack action,
so try to defeat them first with a powerful single attack.
Newly appearing monsters
monster | drop items |
support jelly | none |
jamming gel | none |
Story 8
Newly appearing monsters
monster | drop items |
strong ant | monster meat piece |
ferocious ants | monster cell |
dragon baby | devil’s jewel |
blue Dragon | devil’s jewel |
yellow dragon | devil’s jewel |
Red Dragon | devil’s jewel |
Story 9
Once you defeat the enemy in the deepest part, Villette will join your party.
Newly appearing monsters
monster | drop items |
moving dead | monster meat piece |
heat lancer | hypnotic liquid |
fruit of life | monster fruit |
Villette | none |
Story 10
You cannot join Rifal in this area, and Villette is compulsory to join.
After defeating the enemy in the deepest part, Elun will join your party.
Newly appearing monsters
monster | drop items |
elite goblin | monster meat piece |
Story 11~12
When you enter the area, the H scene ” Jill 1 ” will occur.
At the deepest level, like Story 7, prioritize defeating Cyclops.
Be careful as Liz and Miriam will leave if you clear this area.
Story 12 will be conquered by Erun alone, so if you haven’t trained him yet, let’s train him.
Story 13
After defeating the enemy in the deepest part, Liz and Miriam will return to your party.
Newly appearing monsters
monster | drop items |
tentacle mutant | monster meat piece |
Liz | none |
Miriam | none |
Story 14
Newly appearing monsters
monster | drop items |
clay doll | devil’s jewel |
oak | monster bones |
Mise | hypnotic liquid |
Jill | hypnotic liquid |
Story 15
When you defeat the enemy in the deepest part, the H scene ” Jill 2 ” will occur.
Newly appearing monsters
monster | drop items |
slime priest | none |
slime king | none |
dead soda | none |
Story 16~17
When you defeat the enemy in the deepest part of Story 17, the H scene ” Almirah 1 ” will occur.
Newly appearing monsters
monster | drop items |
almira | hypnotic liquid |
Story 18
When you defeat the enemy in the deepest part, the H scene ” Almira 2 ” will occur.
Newly appearing monsters
monster | drop items |
parasitic plants | monster cell |
devil | devil’s jewel |
Enforcer | none |
Story 19
The first time you explore, you’ll have a boss battle with Miize, Jill, and Almira.
If you win, you will clear the game, and from then on you can play freely without any limit on the number of days.
H scene list/conditions
H scene | Occurrence conditions |
liz money making 1 | Earn money with Liz for the first time |
liz money making 2 | Occurs on Liz’s third time earning money. |
liz money making 3 | Occurs on Liz’s 6th time earning money. |
Liz battle defeat 1 | Choose Liz as the opponent who was late to escape after losing the battle. |
Liz battle defeat 2 | Choose Liz as the opponent who was late to escape after losing the battle (2nd time) |
Liz is evil | After Liz falls ill, he doesn’t go to help her and leaves her alone for a day. |
Liz’s evil return | Rescue the corrupted Liz |
Miriam money making 1 | Earn money for the first time with Miriam |
Miriam money making 2 | Occurs on Miriam’s third time earning money. |
Miriam money making 3 | Occurs on Miriam’s 6th time earning money. |
Miriam battle defeat 1 | Choose Miriam as the opponent who was late to escape after losing the battle. |
Miriam battle defeat 2 | Select Miriam as the opponent who was late to escape after losing the battle (second time) |
Miriam is evil | After Miriam falls into evil, he does not go to help her and leaves her alone for a day. |
Miriam returns to evil | Rescue the corrupted Miriam |
Referral money making 1 | Earn money with referrals for the first time |
Referral money making 2 | Occurred on the 3rd time to earn money from Rifal. |
Referral money making 3 | Occurred on the 6th time Rifal makes money. |
Rifal battle defeat 1 | Choose Rifal for the opponent who was late to escape after losing the battle. |
Rifal battle defeat 2 | Choose Rifal for the opponent who was late to escape after defeating the battle (2nd time) |
Rifal evil fall | Refal left for a day without going to help after falling into evil. |
Refal evil return | Rescue the corrupted Liz |
Villette money making 1 | Earn money for the first time in Villette |
Villette money making 2 | Occurs on Villette’s third time earning money. |
Villette money making 3 | Occurs on Villette’s 6th time to earn money. |
Villette Battle Defeat 1 | Choose Villette as the opponent who was late to escape after losing the battle. |
Villette Battle Defeat 2 | Select Villette as the opponent who was late to escape after losing the battle (2nd time) |
Villette Evil Fallen | After Villette’s fall from grace, he doesn’t go to help her and leaves her alone for a day. |
Villette evil fall return | Rescue the fallen Villette |
erun money making 1 | Earn money with Erne for the first time |
erun money making 2 | Occurs on Erun’s third time earning money. |
erun money making 3 | Occurs on Erun’s 6th time earning money. |
Elun battle defeat 1 | Choose Erun as the opponent who was late to escape after losing the battle. |
Erun battle defeat 2 | Select Erun as the opponent who was late to escape after losing the battle (2nd time) |
Ern evil fall | Erun is left alone for a day without going to help after he falls into evil. |
Ern’s return to evil | Rescue the corrupt Ern |
Mise 1 | Occurs in story 5 |
Mise 2 | Occurs in story 6 |
jill 1 | Occurs in story 11 |
jill 2 | Occurs in story 15 |
almirah 1 | Occurs in story 17 |
Almira 2 | Occurs in story 18 |
Various data
Skill list/effects
Liz
skill | Required amount | material | effect |
unsheathed sword | initial acquisition | initial acquisition | Causes moderate damage to a single enemy |
A flash of light | 500 | Monster meat piece x2 | Causes small damage to all enemies |
break point | 750 | Monster meat piece x3, monster cell x2 | Defense & BLOCK piercing attack on a single enemy |
strong attack | 900 | Monster bone x2, small magic stone x2 | Causes heavy damage to a single enemy |
arm skipping | 1150 | Monster meat piece x4 | Attacks twice & ATK decreases for 3 turns with probability |
skipping legs | 1400 | Small magic stone/hypnotic liquid x3 | 3 turns BLOCK decrease & rare stun |
improved assault | 1700 | medium size magic stone | Large damage to a single enemy (slightly less powerful than a strong attack) |
shoulder tackle | 2000 | Small magic stone x 2, medium magic stone | Moderate damage to a single enemy & rare ATK/DEF reduction |
Zangetsu | 2700 | none | Additional attack after lowering DEF/BLOCK |
Great flash | 2000 | Medium magic stone/monster jewel x3 monster bone x5 | Medium damage to all enemies |
Satsuki Amakiri | 2500 | large magic stone | Attack a single enemy 8 times |
cutting | 3000 | Large magic stone/monster fruit Monster meat piece x7 | Huge damage to a single enemy, ignoring DEF and BLOCK |
Miriam
skill | Required amount | material | effect |
Heal | initial acquisition | initial acquisition | Restores a small amount of HP to a single ally |
Cure | initial acquisition | initial acquisition | Remove debuffs from a single ally |
magic arrow | 400 | none | Causes moderate damage to a single enemy |
trail | 700 | Monster meat piece x2 | Lowers enemy’s ATK, DEF, and BLOCK for 3 turns |
sharpness | 900 | Monster cells x3, small magic stone | Increases ally’s ATK, DEF, and BLOCK for 3 turns |
heal oars | 900 | Monster flesh pieces x4, monster cells x3 | Recovers a small amount of all allies |
melt | 1200 | none | Small damage to a single enemy that ignores defense and removes buffs |
high heals | 1200 | medium size magic stone | Moderately heals a single ally |
All sharpness | 1200 | Small magic stone x 2, hypnotic liquid x 4 Monster’s jewel x 4 | Strengthen ATK, BLOCK, and DEF of all allies for 4 turns |
all trails | 1500 | none | Lowers ATK, DEF, and BLOCK of all enemies for 3 turns |
high heals all | 1500 | Monster cells x 4, medium-sized magic stone | Moderately heals all allies |
penta magic | 1500 | Hypnosis liquid x5, monster jewel x5, monster fruit x2 | Attack 5 times & apply debuff with probability |
master heal | 2000 | large magic stone | Fully recovers one ally and removes debuffs |
genesis | 2200 | Monster jewel x8, monster fruit x3 | Removes debuffs from all allies & greatly strengthens them for 4 turns |
lost | 2500 | Small magic stone x3, medium magic stone x3, large magic stone x3 | BLOCK ignore attack on all enemies & remove/weak buffs |
master heal x | 3000 | Small magic stone x 4, medium magic stone x 4, large magic stone x 4 | Fully recover all allies & remove debuffs |
Refal
skill | Required amount | material | effect |
Earth cleavage attack | initial acquisition | initial acquisition | Medium damage to all enemies |
consecutive hits | initial acquisition | initial acquisition | 2 consecutive attacks |
4 consecutive hits | initial acquisition | initial acquisition | 4 consecutive attacks |
Random attack | 300 | Monster meat piece x3, monster cell x3, monster bone x3 | Randomly attack 5 times |
gambling stamp | 500 | Small magic stone x2 | Single attack with unstable damage |
8 consecutive hits | 700 | Small magic stone x 3, hypnotic liquid x 4 | 8 consecutive attacks |
Continuous earth splitting | 1000 | Medium size magic stone x2 | Medium damage to all enemies |
head swing | 1200 | Monster Fruit/Monster Bone x5 | Guaranteed stun granted |
16 consecutive hits | 1400 | Monster flesh pieces x8, monster cells x8 | Randomly attack 8 times after 8 attacks |
Random attack/Kiwami | 1800 | Monster Fruit x2/Large Magic Stone | 12 random attacks that ignore half of DEF |
full swing | 2000 | none | Large single damage |
Rarely hit | 2500 | Monster cells x 10, monster bones x 10, hypnotic liquid x 10 | Randomly distribute 50 damage x 100 |
Villette
skill | Required amount | material | effect |
whirlwind | initial acquisition | initial acquisition | Attack that slightly ignores DEF/BLOCK |
wind | initial acquisition | initial acquisition | Damage to all enemies |
side cutter | 800 | none | Attacks all enemies ignoring DEF/BLOCK |
Wind cutter | initial acquisition | initial acquisition | Attacks that ignore some DEF/BLOCK |
poisonous fog | initial acquisition | initial acquisition | Gives slip to all enemies |
petite heels | initial acquisition | initial acquisition | Moderate recovery for all allies |
Wind/Kiwami | 1000 | Hypnosis liquid x3, demon jewel x3 | High power attack that ignores DEF and BLOCK |
windshield | 1100 | Monster meat piece x5, monster cell x5 | Maximize DEF/BLOCK of a single ally & grant prevention |
poison hardening | 1300 | Small magic stone x 3, medium magic stone x 2 Monster bone x 6 | Attack that ignores DEF and inflicts strong poison on a single enemy |
Wind cutter/extinguisher | 1500 | Hypnosis liquid x5, monster jewel x5 monster fruit | Additional attack that removes enemy buffs after attacking |
Cyclone | 1500 | Large magic stone x2, monster fruit x2 | Great damage to all enemies |
Kazekiri/Satsu | 1900 | Monster bones x 14 | Ignore DEF/BLOCK & reuse on random target |
Wind/pressure | 2200 | Monster meat pieces x 12, small magic stones x 6, monster fruits x 4 | Huge damage to all enemies, ignoring DEF and BLOCK |
Ern
skill | Required amount | material | effect |
Aim for vital points | initial acquisition | initial acquisition | May cause high damage |
potion throwing | initial acquisition | initial acquisition | Recovers 250 HP and grants prevention to a single ally |
Molotov cocktail | initial acquisition | initial acquisition | attack all enemies |
poison arrow | initial acquisition | initial acquisition | Attacks 3 times & poisons with low probability |
Random beating | 900 | none | Randomly attack 4 times |
armor pierce | 1200 | none | DEF/BLOCK ignoring attack |
slow dagger | 1200 | none | Ignore BLOCK & add slip |
Spotted cod | 1500 | Small magic stone x3 | Attack all enemies twice |
Hi-Potion Throwing | 1500 | Medium magic stone x3 | Recovers 1000 HP and grants prevention to a single ally |
shadow stitch | 1900 | Small magic stone x3, monster flesh piece x6 | Stun at 40% & Grant prevention at 60% |
flame projection | 1900 | Medium magic stone x3, monster cell x5 | Attacks 3 times & probability lowers DEF/BLOCK |
arrow rain | 2200 | Large magic stone x2, monster bone x6 | Attack all enemies 4 times |
emergency treatment | 2200 | Small magic stone x 3, medium magic stone x 2 large magic stone | Fully recovers one ally, removes debuffs, and applies stun |
bomb shot | 3000 | none | Randomly attacks 5 times while ignoring half of DEF and BLOCK |
wide range explosives | 3800 | none | Attacks all enemies twice and applies slip |
divine punishment | 5000 | none | Erun full power attack |
Item production
item | Required amount | material | effect |
Portion | 40 | monster meat piece | HP 200 recovery (during exploration), HP 100 recovery (during battle) |
Hi-Potion | 80 | Monster meat piece x2 | HP 400 recovery (during exploration), HP 200 recovery (during battle) |
super potion | 150 | Monster meat piece x3 | HP 800 recovery (during exploration), HP 300 recovery (during battle) |
drops of life | 250 | Monster flesh pieces x4/monster cells | HP 1500 recovery (during exploration), HP 500 recovery (during battle) |
water of life | 375 | Monster meat piece x5, monster cell x2 | HP2500 recovery (during exploration), HP700 recovery (during battle) |
heal orb | 100 | Small magic stone/magic stone flesh piece | Total HP 200 recovery (during exploration) Total HP 100 recovery (during battle) |
heal jewel | 300 | Small magic stone/magic stone meat piece x3 | Total HP 400 recovery (during exploration) Total HP 200 recovery (during battle) |
heal box | 500 | Small magic stone/monster flesh piece x 4 monster cells | Total HP 800 recovery (during exploration) Total HP 300 recovery (during battle) |
heal oars | 700 | Small magic stone/monster flesh piece x5 monster cell x3 | Total HP 1500 recovery (during exploration) Total HP 500 recovery (during battle) |
vial of mana | 60 | monster cell | MP15 recovery (during exploration), MP10 recovery (during battle) |
large jar of mana | 120 | Monster cell x2 | MP30 recovery (during exploration), MP20 recovery (during battle) |
Mana crystal (small) | 200 | Monster cell x3 | MP50 recovery (during exploration), MP20 recovery (during battle) |
Mana crystal (medium) | 320 | Monster cells x4/monster bones | MP70 recovery (during exploration), MP30 recovery (during battle) |
Mana crystal (large) | 500 | Monster cells x5, monster bones x2 | MP100 recovery (during exploration), MP40 recovery (during battle) |
mana orb | 150 | small magic stone | Total MP20 recovery (during exploration) Total MP10 recovery (during battle) |
Mana Jewel | 300 | medium size magic stone | Total MP30 recovery (during exploration) Total MP20 recovery (during battle) |
mana box | 700 | Small magic stone/medium magic stone | Total MP 50 recovery (during exploration) Total MP 20 recovery (during battle) |
Manaor | 1000 | Small magic stone x2, medium magic stone x2 | Total MP 70 recovery (during exploration) Total MP 30 recovery (during battle) |
ATK enhancement field | 500 | Small magic stone/monster flesh piece x2 Monster cell x2 | Increases attack power of all allies for 3 turns |
DEF enhancement field | 500 | Small magic stone, monster bone x2, hypnotic liquid x2 | Increases defense power of all allies for 3 turns |
BLOCK enhancement field | 500 | Small magic stone/monster jewel x2 | Reduces BLOCK rise for all allies for 3 turns |
anti-debuff field | 900 | Medium magic stone, monster flesh x2, monster cells x2, hypnotic liquid x2, monster jewel x2 | Reduces attack power of all enemies for 3 turns |
sacred stone powder | 700 | Small magic stone x2, monster flesh piece x2 | Reduces attack power of all enemies for 3 turns |
smelly bag | 700 | Small magic stone x2, monster cell x2 | Reduces defense power of all enemies for 3 turns |
sticky ball | 700 | Small magic stone x2, monster bone x2 | BLOCK reduction for all enemies for 3 turns |
Ultrasonic generator | 1000 | Small magic stone x3, medium magic stone x3, large magic stone x3, monster fruit | Stuns all enemies |
Equipment production
Liz
Equipment | Required amount | material | effect |
Namakura sword | 100 | none | ATK+20 |
iron sword | 500 | none | ATK+45 |
spirit sword | 900 | Monster meat piece x2, monster cell x2 | ATK+30, ATK reduction disabled |
sword breaker | 1000 | Monster bones x3, hypnotic liquid x3 | ATK+30, DEF+20, BLOCK+5%, Max BLOCK+5% |
magic sword | 1300 | Small magic stone x 2, monster flesh piece x 3, monster cell x 3, monster bone x 3 | ATK+62 |
light saber | 1800 | none | ATK+36, skill cannot be used and disabled |
Wakizashi | 2000 | Monster cells x5, monster jewels x5 | ATK+36, ATK increase at start of battle |
Large sword | 2300 | Large magic stone, monster flesh piece x6, monster cell x5, monster fruit | ATK+87, DEF-10 |
nameless sword | 2800 | Monster flesh pieces x6, monster cells x6 , monster bones x6, hypnotic liquid x6, medium-sized magic stones | ATK+70, ATK increase at start of battle |
sword of peace | 2700 | Large magic stone, monster flesh piece x8, monster bone x8 | ATK+120 |
Imitation Muramasa | 3000 | Small magic stone x 4, medium magic stone x 3, large magic stone x 2, hypnotic liquid x 11, monster fruit x 2 | ATK+120 |
imitation masamune | 3000 | Monster meat piece x 15, large magic stone x 3 monster fruit x 3 | ATK+60, all debuffs disabled |
Thick cloth gauntlets | 100 | none | DEF+5 |
chain mail | 400 | none | DEF+15, BLOCK+3% |
bracelet | 800 | small magic stone | Disable DEF reduction |
iron breastplate | 1000 | Monster meat piece x3 | DEF+30 |
breastplate of steel | 1100 | Monster meat piece x5 | DEF+35,BLOCK+4% |
buffer clothing | 1150 | Small magic stone, monster cell x4, monster bone x4 | DEF+5, BLOCK+8%, stun disabled |
Magic clothes α | 1700 | Small magic stone x 2, medium magic stone | DEF+50, BLOCK+5% |
amulet of protection | 1400 | Small magic stone, monster cell x4, monster bone x4 | Disables ATK, DEF, and BLOCK reduction. Increases DEF at the start of battle. |
Magic clothes β | 2000 | Medium magic stone x 2, large magic stone | DEF+60, BLOCK+10%, Max BLOCK+5% |
Empire’s latest battle uniform | 3000 | none | HP+100, MP+25, DEF+45 Stun skills cannot be used. |
magic suit Ω | 4000 | Small magic stone x5, medium magic stone x5, large magic stone x4 | DEF+80, BLOCK+20%, Max BLOCK+10% |
Miriam
Equipment | Required amount | material | effect |
wooden cane | 100 | none | ATK+20 |
hardwood cane | 400 | none | ATK+40 |
heat rod | 700 | small magic stone | HP+30, ATK+25, ATK increase at battle start (1T) |
detox wand | 1000 | Monster cells x 4, monster bones x 2 | ATK+33, slip damage disabled |
wand of rebirth | 400 | Small magic stone/monster jewel x5 | HP+150, ATK+33, Regenerate at the start of battle |
magic wand | 1400 | medium size magic stone | ATK+60 |
staff of sacrifice | 1800 | Monster jewel x4 | HP-100, MP-30, ATK-10, DEF-10, all debuffs disabled |
battle stick | 1900 | Monster flesh x5, monster cells x7, hypnotic liquid x5 | HP+150, ATK+33, Regenerate at the start of battle |
slow cane | 2000 | Medium magic stone/monster fruit x2 | ATK+105, stun disabled, stun applied at start of battle |
world tree staff | 1900 | Large magic stone x 2, monster flesh piece x 10 monster fruit | HP+200, MP+50, ATK+92, DEF+22 All debuffs disabled |
Miriam’s clothes | 100 | none | DEF+5 |
high quality gloves | 400 | none | DEF+20, BLOCK+1% |
Priest Eye | 1000 | Monster flesh pieces x3, monster cells x4, monster bones x4 | ATK/DEF/BLOCK reduction disabled |
Middle priest’s clothes | 1000 | small magic stone | DEF+29 |
Simple barrier | 1200 | Small magic stone x3 | DEF+17, BLOCK+3%, Max BLOCK+3% Stun skill disabled |
Conversion barrier | 1400 | small magic stone | HP+30, DEF+48, BLOCK-5%, Max BLOCK-5% DEF increase & BLOCK decrease at start of battle |
thread of life | 1700 | Monster flesh pieces x3, monster cells x5, hypnotic liquid x7, monster jewels x9 | HP+500 |
play clothes | 2000 | Medium magic stone x 2, hypnotic liquid x 7 Monster jewel x 7 | DEF+25, BLOCK+3%, maximum BLOCK+3% slip damage disabled, regen added at start of battle |
High priest’s clothes | 2200 | Small magic stone x 3, medium magic stone x 3, monster cell x 4, monster bone x 10 | DEF+41, BLOCK+15%, ATK/DEF/BLOCK reduction disabled |
God bless you | 1000 | Monster flesh pieces x 10, monster cells x 10, monster bones x 10, hypnotic liquid x 10, monster jewels x 10 | Grants numerous buffs at the start of battle |
Refal
Equipment | Required amount | material | effect |
blacksmith’s hammer | 800 | none | ATK+30 |
blacksmith’s hammer | 1200 | small magic stone | ATK+40, DEF-10 |
combat hammer | 1500 | Monster meat piece x5 | ATK+50 |
lightweight combat hammer | 1500 | Monster cells x5 | ATK+35, DEF+20 |
blast hammer | 1500 | Small magic stone x2, monster bone x8 | ATK+40, DEF+25, Skills cannot be used and are disabled. |
gavel | 1800 | Medium size magic stone x2 | ATK+75 |
drill hammer | 2000 | Monster Jewel x7/Monster Fruit | ATK+790 |
magic hammer | 100 | large magic stone | ATK+60, DEF+40 |
cursed hammer | 1800 | Medium size magic stone x2 | ATK+120, DEF-60, BLOCK-5% Add slip at start of battle |
imitation mjolnir | 4000 | Medium magic stone x 3, large magic stone x 2, hypnotic liquid x 9, monster jewel x 9, monster fruit x 3 | ATK+140 |
Fluffy cotton | 5000 | Monster cells x 4/Small magic stone | BLOCK+5% |
fluffy sweater | 700 | Monster flesh pieces x4, monster cells x4, monster bones x4 | DEF+10<BLOCK+6% |
toughness | 800 | Small magic stone x3 | HP+200 |
strength | 1000 | Small magic stone x3 | ATK+20 |
protective gloves | 1100 | Monster cells x5, monster jewels x5 | DEF+18, ATK reduction disabled |
Safety boots | 1800 | none | ATK+10, DEF+20, BLOCK+5%, Max BLOCK+5% |
hammer-shaped amulet | 1800 | Medium magic stone, large magic stone, monster flesh piece x3, monster bone x9 | HP+50, MP+30, ATK+5, DEF+5 Disables ATK reduction, Disables use of stun skills |
Master’s Armor | 3000 | Large magic stone/monster jewel x10 monster fruit | ATK+25, DEF+40, BLOCK+10%, Max BLOCK+10% |
Ern
Equipment | Required amount | material | effect |
high quality spell book | 900 | Small magic stone/monster jewel x4 | ATK+35 |
solid magic book | 1100 | Small magic stone x 2, monster jewel x 5 | ATK+35, BLOCK+6%, BLOCK increase at start of battle |
thick book | 1500 | none | ATK+48, ATK increase at start of battle |
magic logic book | 1300 | large magic stone | Various status increases |
elemental book | 1800 | Small magic stone/medium magic stone Large magic stone | ATK+61, ATK increase at start of battle |
The secret of the wind | 2200 | Small magic stone/medium magic stone Large magic stone/monster jewel x3 | ATK+65, ATK/DEF increase at start of battle |
Magic element application | 3000 | Large magic stone x5 | ATK+75, DEF/BLOCK reduction disabled, slip damage disabled |
high quality hood | 900 | Monster Flesh/Monster Jewel | HP+48, DEF+12, BLOCK+2% |
small barrier | 900 | Small magic stone x2 | ATK-10, DEF+30, BLOCK+3% |
large barrier | 1200 | medium size magic stone | ATK-20, DEF+50, BLOCK+5% |
amulet of protection | 1200 | Small magic stone/medium magic stone | ATK/DEF/BLOCK reduction disabled |
amulet of awareness | 1400 | Small magic stone, medium magic stone, monster bone x2 | HP+100, DEF+10, Stun skill disabled |
ring of rebirth | 1800 | Small magic stone x 3, monster cell x 2 monster bone x 2, hypnotic liquid x 2 | HP+200, slip damage disabled, regen added at start of battle |
burnt steel ring | 1800 | none | DEF+35,BLOCK+7% |
protection of the wind | 2000 | Small magic stone x2, medium magic stone x2, large magic stone x2, monster flesh piece x5, monster fruit | MP-100, DEF+60, BLOCK+12%, Max BLOCK+12% |
memory state | 4000 | none | HP+100, MP+30, DEF+30 All status abnormalities disabled |
Villette
Equipment | Required amount | material | effect |
sharp arrow | 1000 | Monster flesh x2, hypnotic liquid | ATK+28 |
composite bow | 1000 | Monster cells x2, monster bones x2 | ATK+39 |
longbow | 1200 | Monster jewel x2 | ATK+29, DEF+13, status abnormality prevention added at the start of battle |
crossbow | 1500 | Monster meat pieces x3, monster cells x2, monster bones | ATK+55, DEF-12 |
