This article is a strategy article for “Magical Girl Magical Breathy” by the circle “Lovely Pretty Choo Aishiteru”. You can download the game HERE or HERE. In addition to strategy charts, H scene lists and conditions, we also include various data such as recommended training policies and tips for boss battles, so please be careful of spoilers.
Story introduction
The main character, Chigusa Ayase , who belongs to Class 1 and 2 at Kagu Academy , is a hard-core clumsy girl who causes trouble to her classmates at school by oversleeping and breaking vases. She once missed swimming class many times because she was embarrassed to wear a swimsuit, and as punishment, she was forced to attend the class completely naked. She started to have a desire to expose herself .
While Chigusa is masturbating in her room as usual, a cat-like magical girl scout named “Nyuuru ” comes in and invites her to become a magical girl. The magical power that is the source of a magical girl’s fighting ability is based on the energy that is rooted in the desires and desires of living beings, and the desire to expose Chigusa that she has had for many years is a strong desire, so if she contracts with Nyuuru, she will become the strongest. It is said that she has the potential to become a magical girl .
Chigusa never thought she would be able to serve as a magical girl, but the next day, a monster attacks the town, sees through her suitability for magic, and she is almost kidnapped as a nursery. If things continue as they are, she will end up spending the rest of her life as the impregnated pouch of the monsters, so Chigusa decides to sign a temporary contract with Nyuuru for the time being.
When she transforms, her magical girl costume reveals a lot of skin and makes her look like a slut, but her powers as a magical girl are quite high and she succeeds in repelling monsters. After the battle, she de-transforms and finds Chigusa completely naked in the center of the city surrounded by smoke, but Nyuru offers her this contract in exchange for her help.
Considering the danger to her social position, Chigusa reluctantly decides to become a magical girl, changes her appearance with the help of Nyuuru, and ends up repeatedly exposing herself at school and in the city in order to gather magical power to fight the monster. It turned out to be…
Impressions/Reviews
â‘ Collect magical power at H events in town
Chigusa, who is now active as a magical girl, will have to fight against monsters that attack regularly.The monsters will attack when the invasion level increases as the days pass and reaches 100, so she must prepare by gathering magical power in her daily life until then. You will have to do this.
In Chigusa’s case, in order to collect magical power, she has to perform an “exposure act”, which is also her desire . At first, Chigusa has no choice but to expose herself in order to replenish her magical power, but each time she sees an H-event, her ” morality ” drops, and more extreme H-events begin to occur.
Chigusa is the only female student in the class she belongs to, and the main events are erotic events during classes and club activities. During swimming classes, you can change your clothes in the same changing room as the boys, and you can see them participating in the class in men’s swimsuits .
During an after-school art club activity, Chigusa breaks the torso used as a drawing model, and ends up serving as the nude model instead. In the photography club, where there are many otaku boys, they have to wear skimpy cosplay costumes for a photo shoot.
At a bookstore in a shopping district, Chigusa ends up shoplifting due to Nyuuru’s trick, but as an apology, she undergoes a physical search and then puts on a cosplay costume and works as a clerk. When she enters a hot spring in the city, she enters a hot spring without knowing that it is a mixed bath, and is surrounded by male customers who show off their erect dicks and are subjected to various sexual harassment.
At home, you can use your PC to post erotic selfies on SNS to satisfy your desire for approval, or in online classes you can fake an accident and expose yourself to your male classmates. When her morale drops, she can cast a spell that makes Chigusa invisible to others and wander around naked .
â‘¡ Combat with monsters and customization of equipment
When the invasion level reaches 100 and the monster attacks, Chigusa will be dispatched. Before sortieing, you will be customizing your equipment using the magical power you have collected through daily exposure. In the ” Equipment Update ” item, you can acquire skills using jewels that can be obtained by winning battles or exchanging magic power, and since acquisition is in the form of a skill tree, it is up to the player to decide which item to specialize in. I am.
In the ” Equipment Customization ” section, you can equip weapons with “enchantments” that can be obtained in exchange for magical power, giving them various special abilities. There are over 50 types of enchantments in total, and it is a highly flexible training system that allows you to create a variety of tactics by combining them with acquired skills .
The battles in this game are a simulation RPG-style command battle , and Chigusa can move and attack as many times as the icons displayed at the top right of the screen. There are various skills that can be used, such as those that can attack a range, those that have a long range, and those that inflict status abnormalities, so you will have to make full use of them to defeat multiple monsters. Masu.
When your turn ends, it becomes the enemy’s action, and you will be defeated if the magic barrier becomes 0 or the remaining magic power displayed in the lower right corner becomes 0. The magic barrier will be fully restored at the end of the enemy’s turn, but there is also an armor break element where Chigusa’s magical girl costume will be torn if she receives more than a certain amount of damage .
If you lose the battle when the monster attacks, a defeat H scene will occur, and if you lose in the first attack, a part of your memory will be taken away and you will be transported naked to the residential area of ​​the homeless people living in the park, and the old men and others will be taken away. She ends up getting pregnant with her child .
â‘¢ General citizens who were unable to escape and compensation
In some battles, there may be civilians in the field who are unable to escape. Ranged attacks now hit them as well, and if they harm innocent civilians, they will be required to pay compensation after the battle ends. It is also possible to get the apology amount reduced by watching the H event where the player apologizes after the battle.
If Chigusa doesn’t pay back the compensation she owes within the due date, it will be game over, and she can earn money and use it to pay off the money by completing magical girl jobs available at the city hall.
â‘£ Impressions/Reviews
The circle “Lovely Pretty Choo Aishiteru ” is a circle that mainly sells doujin games such as “Grace of the Labyrinth Town.” The main character of this work is Chigusa, a big-breasted high school girl with a shy personality. The game part is highly complete as an SRPG, and there are multiple patterns for training builds, so it’s good to have a high degree of freedom.
I get the impression that the H scenes are specialized in exposure, and in the early stages, there is no actual act or direct sexual play except for the defeat H, but Chigusa slowly shows off the exposure and sexual play. The process of being stained with pleasure is carefully depicted. This work is recommended for those who like elements such as exposure and female protagonists.
Q&A FAQ
Is the QH scene fully open?
Clearing the game will allow you to fully unlock it.
Strategy
Strategy tips
About training policy
If the difficulty level is Hard, it is basically
possible to break through if the recommended strength level and required magic power that can be obtained from Nyuul are exceeded.
You can choose any equipment to upgrade, but
be careful as it will be half-hearted if you don’t specialize in one thing.
Even if you fail, you will be reset with 100 magic power and the reinforcement materials will be returned, so
if you have a configuration you want to try, feel free to try it.
If you don’t have any particular preferences, we recommend a configuration that purely increases firepower and defense power.
In terms of attacks, the closer you are to the enemy, the better your hit rate is, so you should focus on melee attacks, and
since there are many situations where you are dealing with multiple enemies, try developing ranged attacks.
For defense, choose something that increases the magic barrier or a route that will easily increase your basic defense power.
About enchantments
Just like equipment upgrades, the enchantments you equip are also important.
Personally, I have the impression that the attribute pursuit system is guaranteed to be activated for the weapon, so it doesn’t go to waste.
” Fourth Element Enchantment ” is recommended because it is powerful because it pursues weak attributes and increases the power of attribute magic.
However, the probability of appearing is low, so it is difficult to obtain it unless you make full use of save and load.
For costumes, choose defense-related items such as “Enchantment of Charge ” and ” Enchantment of Power ”, and for decorations,
we recommend “Enchantment of Agility” that increases movement power.
Also, although the probability of appearing is low, ” amplification enchantment ” that amplifies the enchantment effect is also useful.
About the virgin route
If you clear the fourth invasion with morale 50 or higher, you can proceed to the virgin route.
The virgin route is close to his favorite elements with almost no special H events or differences in the story, and
after clearing it, you can return to the point before the route branched.
Since you can’t cause too many H events,
the only way to obtain magic power is to sell the jewels and enchantments obtained in free battles,
which takes time and effort, so it is recommended to proceed on easy difficulty. Masu.
It is also effective to take advantage of SNS events that can be done on your home computer at night, as once you have watched the event, your
morale will not deteriorate from the second time onward.
Boss battle strategy
1st Invasion
If the difficulty level is Hard, be careful not to be attacked by 3 or more enemies to stabilize the attack.
The boss, Rhynos, will jump and move when you hit it with an attack, so be sure to hit it with powerful attacks.
Be careful because if your HP falls below half, your abilities will decrease and you will be confused.
After winning, if you search your desk in the classroom with morale below 75, the second stage of the H scene will occur.
2nd Invasion
If you enter the narrow path on the way, it will be a long battle, so it is recommended to destroy obstacles and advance.
Since the enemy’s lightning bolt has a paralyzing effect,
it will be easier if you have a skill or resistance equipment that can remove it if possible.
The boss, Restylen, will warp the protagonist the next turn after attacking, so
make sure to concentrate your attacks and defeat him in one turn.
3rd Invasion
In stages with bosses, citizens will also attack and reduce movement, so
it’s basically better to defeat them.
The boss Dominos will inflict confusion, so it
will be easier to prevent confusion or wear a high-level “healing enchantment”.
4th Invasion
: If you clear the stage without defeating the magical body and talk to the researcher in Yuka Street later,
you will receive “Desire Jewel Red x5”.
The boss, Doll Master, doesn’t use any special attacks and his HP isn’t that high, but you need to defeat all the divided enemies.
Since you’ll start out surrounded by enemies,
I personally recommend heading northwest where there are relatively few enemies.
After winning, you will fight against Vagilante.
This battle can be won over the course of a turn, so there is no problem as long as you keep your distance.
After the battle, you can hold a press conference, and if your morale is 50 or higher, you can choose the virgin route.
In the route where you lose your virginity, your progress will stop increasing until you progress through the event, so
you can concentrate on strengthening yourself and collecting H events.
5th Invasion
Vagilante will keep his distance after attacking.
Its firepower isn’t that high, so use ranged attacks to
involve surrounding enemies while dealing damage.
Defeating it will unlock a free battle at the location.
6th Invasion
You will fight two bosses, Pregnantis and Gluttony.
Be careful, even if Gluttony is defeated, it will revive after a turn.
Evil Mother spawns enemies, so try to defeat them as quickly as possible.
Gluttony has a skill that draws up to 5 enemies towards you, and
the enemies in the east and west won’t attack unless they get close, so focus your attacks on the enemies in the north and south.
Defeating it will unlock a free battle in the downtown area.
7th Invasion
Buildings along the way can be destroyed by attacking, allowing you to avoid areas crowded with enemies.
Mechanical enemies will appear in the area where the boss Knowledge is located.
Even if you defeat this enemy, it will remain in place and will respawn if you do not defeat the Repair Drone, so be careful.
Defeating it will unlock a free battle in front of the station.
8th Invasion
From the 2nd stage of the 8th invasion, you will have a rematch with the Four Heavenly Kings you have fought so far.
Basically, the performance is just enhanced, so I think the fighting style is the same.
If you win the battle, it will be the ending and you will be able to play the sequel.
H scene list/conditions
Academy
Swimming class series
H event | time zone | place | necessary morals |
Cleaning the pool in transparent clothes | weekday noon | 1-2 Physical education class | none |
Changing clothes under a towel | weekday noon | 1-2 Swimming class | 90 or less |
Changing clothes under a towel (continued) | weekday noon | 1-2 Swimming class | H event second stage |
Swimming class in a male swimsuit & swimming class naked | weekday noon | 1-2 Swimming class | 60 or less, H event second stage |
Change clothes without using anything | weekday noon | 1-2 Swimming class | H event third stage |
Naked swimming class | weekday noon | 1-2 Swimming class | 44 or less, H event third stage |
Naked swimming study & sequel | weekday noon | 1-2 Swimming class | 25 or less, H event stage 4 |
With everyone in swimming class | summer vacation | 1-2 Swimming class | After viewing classmate’s brush lifting practice |
Health and physical education series
H event | time zone | place | necessary morals |
Sexual harassment teachers and health and physical education | weekday noon | 1-2 Health and physical education class | 98 or less |
Sex education with breasts | weekday noon | 1-2 Health and physical education class | 68 or less, H event second stage |
Sex education with genitals | weekday noon | 1-2 Health and physical education class | 34 or less, H event third stage |
Practical education and sequel | weekday noon | 1-2 Health and physical education class | 20 or less, H event stage 4 |
Classmate’s brush lifting practice | summer vacation | 1-2 Health and physical education class | H event fifth stage |
magic tool series
H event | time zone | place | necessary morals |
Appreciating underwear through transparent glasses | weekday noon | Women’s toilet room | 95 or less |
Appreciating breasts with perspective glasses | weekday noon | Women’s toilet room | H event second stage |
Intense touch with a hypnosis app | weekday noon | Women’s toilet room | 47 or less, H event third stage |
Lovey-dovey with hypnosis app… & sequel | weekday noon | Women’s toilet room | 12 or less, H event 4th stage |
Undressing mahjong series
H event | time zone | place | necessary morals |
My first undressing mahjong | weekday noon | boy in school hallway | 95 or less |
Undressing mahjong again | weekday noon | boy in school hallway | 72 or less, H event second stage |
Total defeat at undressing mahjong | Weekdays after school | boy in school hallway | 46 or less, H event third stage |
Sleepover with stripping mahjong & sequel | Weekdays after school | boy in empty classroom | 20 or less, H event stage 4 |
The price of defeat is H all night long | summer vacation | boy in school hallway | H event fifth stage |
The price of defeat is having children | After clearing | boy in school hallway | Occurs after clearing |
Shower series
H event | time zone | place | necessary morals |
Taking shelter from the rain with wet, see-through clothing | Weekdays after school | boy on the way to school | 84 or less |
Take shelter from the rain with just a towel | Weekdays after school | boy on the way to school | 64 or less, H event second stage |
Taking shelter from the rain with a soft-shelled turtle | Weekdays after school | boy on the way to school | 34 or less, H event third stage |
Sleepover with friends & sequel | Weekdays after school | boy on the way to school | 14 or below, H event 4th stage |
From friends to sex friends | summer vacation | boy on the way to school | H event fifth stage |
Making a baby with friends | After clearing | School route at night | Occurs after clearing |
Study group series
H event | time zone | place | necessary morals |
Study session for two | Weekdays after school | 1-2 honor student male | 72 or below, the report card has been viewed in the hallway (after the first invasion retreat) |
Study session for two people | Weekdays after school | 1-2 honor student male | Academic ability below 50, H event third stage |
Overnight study session for two | Weekdays after school | 1-2 honor student male | 25 or less, H event stage 4 |
Health and physical education overnight study session | summer vacation | 1-2 honor student male | H event fifth stage |
Painting model series
H event | time zone | place | necessary morals |
Daily life of a drawing model and art club with just a sheet I | Weekdays after school | 1-2 Male student Kanzaki | none |
Daily life of a drawing model and art club wearing only underwear II | Weekdays after school | In front of the art club | 70 or less, H event second stage |
Nude model in drawing class & everyday life of art club â…¢ | Weekdays after school | In front of the art club | 40 or less, H event third stage |
Nude model in the school building & daily life of the art club â…£ | Weekdays after school | In front of the art club | H event fourth stage |
Sexual act drawing & station front nude model | summer vacation | In front of the art club | H event fifth stage |
Art club and having children | After clearing | Zhuanghua Street during the day | Occurs after clearing |
The photo session series
“First Event Participation” occurs on the day off after the conversation.
H event | time zone | place | necessary morals |
First cosplay shoot & daily life in the photography club I | Weekdays after school | School corridor photography club boys | 92 or less |
Escalating cosplay shooting & daily life of the photography club II | Weekdays after school | School corridor photography club boys | 64 or less, H event second stage |
Cosplay ROM shooting & daily life of the photo club â…¢ | Weekdays after school | School corridor photography club boys | 50 or less, H event third stage |
First event participation & daily life of the photography club â…£ | Weekdays after school | School photography club | H event fourth stage |
The writings of our seniors | summer vacation | School photography club | H event fifth stage |
Having children with seniors | After clearing | downtown at night | Occurs after clearing |
Soccer Club Series
The second and subsequent stages of the event occur when you head to a game on your day off after watching an event in the club room.
H event | time zone | place | necessary morals |
first time manager | Weekdays after school | 1-2 Male student Kuniki | 95 or less |
reward for victory | Weekdays after school | soccer club room | 73 or less, H event second stage |
Mixed bathing as a reward | Weekdays after school | soccer club room | 48 or less, H event third stage |
Sleepover as a reward & story later | Weekdays after school | soccer club room | 24 or less, H event 4th stage |
Raw sex training camp with all club members | summer vacation | soccer club room | H event fifth stage |
Making babies with everyone | After clearing | downtown at night | Occurs after clearing |
swimming club series
H event | time zone | place | necessary morals |
Encounter with swimming club members | Weekdays after school | School building side swimming club boys | 90 or less |
Treatment of swimming club | Weekdays after school | School building side swimming club boys | 68 or less, H event second stage |
The true nature of swimming club members | Weekdays after school | School building side swimming club boys | H event third stage |
First experience with swimming club members & sequel | weekday noon | School building side swimming club boys | 23 or less, H event stage 4 |
Fall to swimming club members | summer vacation | School building side swimming club boys | 23 or less, H event stage 5 |
Having a baby with a swimming club member | After clearing | downtown at night | Occurs after clearing |
Memories series with classmates
H event | time zone | place | necessary morals |
Going out with classmates | Weekday daytime | my seat in the classroom | Morale 75 or less, first invasion defeated |
Memories of coastal learning | night | one’s home! icon | Morale 50 or less, second invasion defeated |
Memories of a deserted island | weekday noon | my seat in the classroom | Morale 25 or lower, 3rd invasion defeated |
New uniform and the beginning of summer vacation | anytime | my room newul | Morale is below 0, 4th invasion defeated |
The first day of school and lodging expenses are paid by the body. | anytime | automatic occurrence | Occurs during invasion repulsion |
Happy end | After clearing | automatic occurrence | Occurs after clearing |
first pregnancy | After clearing | automatic occurrence | Occurs after clearing |
Student council activity series
H event | time zone | place | necessary morals |
student council election | summer vacation | Talk to classmates in the classroom | H event stage 5 |
Upper class student’s brushstrokes | summer vacation | Talk to the guy in the hallway | Student council election viewed |
Student council president’s job | summer vacation | The student council room | Student council election viewed |
First experience series
H event | time zone | place | necessary morals |
First experience series | summer vacation | various places | See the event of the corresponding person after the first experience |
Shopping Street
Punishment Series
“Naked Punishment” will occur if you talk to the store manager again the next day.
H event | time zone | place | necessary morals |
Cosplay punishment & scenes of punishment I | Daytime on holidays | shopping street bookstore | Morale 82 or below |
Punishment with breasts & scene of punishment II | during the day | shopping street bookstore | Morale 58 or less, H event second stage |
Naked Punishment & Scene of Punishment III | during the day | shopping street bookstore | Morale 42 or below, H event third stage |
Punishment at sleepover & scene of punishment IV & handing out flyers | during the day | shopping street bookstore | Morale 18 or below, H event stage 4 |
Punishment with raw sex & scene of punishment â…¤ | summer vacation | shopping street bookstore | H event fifth stage |
After clearing | bookstore at night | Occurs after clearing |
Beach series
H event | time zone | place | necessary morals |
First time swimming in the sea & free movement at the seaside | Daytime on holidays | In front of Jianhua Street Station | 62 and under, mixed bathing hot spring 1 viewed |
Enjoy the summer seaâ… | Daytime on holidays | In front of Jianhua Street Station | Staying at a hot spring, first time swimming in the sea Viewed |
Enjoy the summer sea II | Daytime on holidays | In front of Jianhua Street Station | Staying at a hot spring, first time swimming in the sea Viewed |
Nude vacation on the summer beach & enjoy the summer seaâ…¢ | summer vacation | In front of Jianhua Street Station | First time swimming in the sea, 5th stage of H event |
Sex friend and child making | After clearing | Head to the beach with your kids at home | Number of births: 10 or more |
Memories with boys series
H event | time zone | place | necessary morals |
Encounter with boys | Daytime on holidays | Zhuhua Street Pool | 68 or less |
By the river with the boys | Daytime on holidays | Zhuhua Street Pool | 40 or less |
In the tent with the boys | Daytime on holidays | Zhuhua Street Pool | 20 or less |
Boys’ brushstrokes | summer vacation | Zhuhua Street Pool | H event fifth stage |
having children with boys | After clearing | downtown at night | Occurs after clearing |
? ? ? series
H event | time zone | place | necessary morals |
Memories with Nyuuru | none | none | Occurs after the 7th invasion victory |
Nyuuru and child making | After clearing | one’s home | After giving birth to a few children ♡ Talk to Nyuuru with a mark |
Other series
H event | time zone | place | necessary morals |
Cosplay & sequel at the event | Holiday lunchtime, after school | home PC | First event participation viewed |
True identity revealed at press conference | anytime | Talk to Nyuul | Occurs in non-virgin route |
Take it home at the event | summer vacation | Zhuhua Street | Viewed cosplay at event |
Sex training with a physical education teacher | summer vacation | school hallway | nothing special |
Physical education teacher and child making | After clearing | school entrance | Occurs after clearing |
Having a baby with a former teacher | After clearing | merchant in the park | After the conversation ♡ Check the mark |
Having a baby at an event | After clearing | Zhuhua Street | Heading to the cosplay event from the station |
One’s home
Online class series
H event | time zone | place | necessary morals |
Delivery accident due to forgetting to disconnect | Holiday daytime | take online classes | 86 or less |
Delivery accident 2 due to forgetting to disconnect | Holiday daytime | take online classes | 70 or less |
Delivery accident 3 due to forgetting to disconnect | Holiday daytime | take online classes | 28 or less, H event third stage |
Courier series
H event | time zone | place | necessary morals |
Receive home delivery with just a towel | Daytime on holidays | Talk to Nyuul | 92 or less |
Receive home delivery with a tiny towel | Daytime on holidays | Talk to Nyuul | 70 or less, H event second stage |
Receive delivery naked | Daytime on holidays | Talk to Nyuul | 50 or less, H event third stage |
Neighbor series
H event | time zone | place | necessary morals |
Thank you to my neighbor | After school on weekdays, afternoon on holidays | Return home from residential area | Naked delivery received, mixed bathing donation completed |
Sleeping with your neighbor | night | brother’s room | Morale 20 or less, magic body donation viewed |
Apology to the neighbor | summer vacation | park | Talk to him in the park after his house burns down |
Make an apology with your neighbor | After clearing | Residential area during the day | Number of births: 10 or more times |
Live streaming series
H event | time zone | place | necessary morals |
SNS debut | night | Chatting with Newul | none |
First live broadcast | night | Check your room PC | 70 or less |
Supercha’s command | night | Check your room PC | 44 or less |
Crazy off-line meeting & body barre | night | Check your room PC | 22 or less |
Staying overnight at an offline meeting | summer vacation | Check your room PC | H event fifth stage |
Mixed bathing hot spring series
“Sleepover at a hot spring” will occur on holidays after a conversation.
The touching series in the mixed bath will be automatically released as the event progresses.
H event | time zone | place | necessary morals |
First time mixed bathing & refreshing with mixed bathing â… | Daytime on holidays | Talk to Nyuul | 82 or less, after viewing delivery receipt with one towel |
Happenings in a mixed bath & Refreshing in a mixed bath II | Daytime on holidays | In front of Jianhua Street Station | 56 or less |
Mixed bathing with classmates | Daytime on holidays | In front of Jianhua Street Station | 38 or less |
Stay overnight at a hot spring | Weekday lunch break, after school | School corridor hot spring club | 12 or less |
A trip to a hot spring inn | summer vacation | School corridor hot spring club | H event fifth stage |
Baby-making trip to a hot spring inn | After clearing | shopping street at night | Occurs after clearing |
Making a baby at a mixed hot spring | After clearing | Mixed bathing hot spring from the station during the day | Occurs after clearing |
Public exposure series
H event | time zone | place | necessary morals |
First time wandering around naked | Weekdays after school | go out of one’s room | 55 or less |
First outdoor masturbation | Weekdays after school | go out of one’s room | 34 or less |
First animal play & sequel | Weekdays after school | The boy at the bottom right of the classroom | less than 10 |
Raw sex with masters | summer vacation | The boy at the bottom right of the classroom | H event fifth stage |
Making babies with your husbands | After clearing | night park | Occurs after clearing |
City Hall
A reparation event will occur on the night after the first invasion retreat.
The magical girl job series
“Photo Book Sales” and “Cat Cafe Part-time Job” will now occur when you attack a building in a free battle in the entertainment district and
watch an event where a monster descends.
H event | time zone | place | necessary morals |
swimsuit contest | night | Talk to city hall staff | 72 or less, compensation exists |
Masturbation sales | night | Talk to city hall staff | 50 or less, compensation exists, third stage of H event |
Tourism report | night | Talk to city hall staff | 40 or less, compensation exists, third stage of H event |
Photo book sales | night | Talk to city hall staff | There is compensation, the fourth stage of the H event, causing damage to the bookstore in free battle. |
Cat cafe part-time job | night | Talk to city hall staff | There is compensation, the fourth stage of the H event, causing damage to the bookstore in free battle. |
Charity activity series
H event | time zone | place | necessary morals |
breast donation | night | Talk to city hall staff | Below 60, compensation exists |
Mixed bath donation | night | Talk to city hall staff | 40 or less, after the shopping street building is destroyed, H event third stage |
Magic body donation | night | Talk to city hall staff | There is compensation, the fourth stage of H event |
AV appearance | summer vacation | Talk to city hall staff | Destroy a building in a free battle on Zhuhua Street, 5th stage of H event |
The TV appearance series
“Micro Bikini Sports Day” will become available after the third stage of the H event and after making compensation in the free battle at the TV station.
H event | time zone | place | necessary morals |
Doki Doki Strip Quiz | night | Talk to city hall staff | Below 66, compensation exists |
Sex appeal challenge | night | Talk to the TV station director | none |
Sex appeal challenge II | night | Talk to the TV station director | 34 or less, H event third stage |
micro bikini sports day | night | Talk to the TV station director | There is compensation for TV stations. |
In charge of erotic TV station | night | Talk to the TV station director | 5 or less, H event stage 4 |
Dirty travel show | summer vacation | Talk to the TV station director | The fifth stage of the H event where there is compensation in free battles at filming locations. |
Office Street
If you leave your house on a holiday when your morale is below a certain level, a battle will occur, and
if you win, you will be able to go to the abandoned factory and office area.
In the battle in the office district, if you attack citizens, you will receive compensation, and
after winning, you will be able to go to a restaurant.
If you destroy an object at a restaurant, you will be charged compensation.
Interaction series with citizens
H event | time zone | place | necessary morals |
Apology for breasts | none | office Street | Apology when compensation occurs in free battle, 2nd stage of H event |
Apology at restaurant | none | restaurant | Apology when compensation occurs in free battle, 3rd stage of H event |
Apology for the naughty entertainment | none | Office area II | Apologize when compensation is incurred in free battle |
Molester extermination | night | Talk to city hall staff | Photo book sales have been viewed, compensation exists |
Molester Extermination II | summer vacation | Talk to the staff at Zhuhua Street Station | H event fifth stage |
Address found out | summer vacation | one’s home | Automatically occurs as the story progresses |
Have a baby with your neighbors | After clearing | Residential area | Occurs after clearing |
volunteering to have a baby | After clearing | park | Occurs after clearing |
Having a baby with a cop | After clearing | Talk to the staff at Zhuhua Street Station | Occurs after clearing |
Bad ending
Magical Girl Defeat Series
H event | time zone | place | necessary morals |
With new dads… | none | none | Defeated on the first invasion |
The end of confinement… | none | none | Defeated on the second invasion |
Shared impregnated heroine of Komiya city | none | none | Defeated on the third invasion |
Meat doll of absolute obedience | none | none | Defeated on the 4th invasion |
savior of monsters | none | none | Unlocked by clearing the game |
Other endings
H event | time zone | place | necessary morals |
new family | none | none | Receive a debt due date without repaying it |
Teachers’ pregnant bags | none | none | Let the number of days pass with academic ability below 30 |
Various data
Enchantment list/effects
enchantment | effect |
Enchantment of the four elements | Enemy weak point attribute follow-up occurs when attacking & 4 attribute magic power increases (weapon) |
Absorb attacks from four attributes with a certain probability (costume) | |
Increases damage dealt by attack magic (weapon) | |
enchantment of power | Reduces damage received from enemy attacks (costume) |
Innocent Rage Rock Breath Acquisition (Decoration) | |
none | |
enchantment of precision | Increases the accuracy of attack magic (weapon) |
Increases evasion rate against enemy attacks (costume) | |
Magic Snipe Learning (Decoration) | |
full-fledged enchantment | Critical rate increase for attacks with range 1 or less (weapons) |
Disable attacks from adjacent enemies with a certain probability (costume) | |
Rock Blast Acquisition (Decoration) | |
continuous attack enchantment | Power increases each time you attack with the same skill in the same turn (weapon) |
When you defeat an adjacent enemy, your energy will be restored with a certain probability (decoration) | |
none | |
Enchantment of Agility | Magic range increases (weapon) |
Increases evasion rate against enemy attacks (costume) | |
Increases movement power (decoration) | |
Enchantment of Divine Punishment | Magic barrier decreases but attack power increases (weapon) |
Maximum magic barrier increases (costume) | |
none | |
Filling Enchantment | Maximum magic barrier reduction & attack power increase (weapon) |
Maximum magic barrier increase (costume) | |
none | |
Flame Enchantment | Fire attribute follow-up occurs when attacking (weapon) |
Gain magic power when defeating enemies with fire attribute attacks & increase number of fire attribute magic uses (costumes/decorations) | |
none | |
freezing enchantment | Water attribute follow-up occurs when attacking (weapon) |
Gain magic power when defeating an enemy with water attribute attacks & increase rate of water attribute magic status ailments (costumes/decorations) | |
none | |
enchantment of the earth | Earth attribute follow-up occurs when attacking (weapon) |
Gain magic power when defeating enemies with earth attribute attacks & increase number of uses of earth attribute magic (costumes/decorations) | |
none | |
Wind Enchantment | Wind attribute follow-up occurs when attacking (weapon) |
Gain magic power when defeating enemies with wind attribute attacks & increase range of light attribute magic (costumes/decoration) | |
none | |
Holy Light Enchantment | Light attribute follow-up occurs when attacking (weapon) |
Gain magic power when defeating enemies with light attribute attacks & increase the range of light attribute magic (costumes/decorations) | |
none | |
Enchantment of Twilight | Dark attribute follow-up occurs when attacking (weapon) |
Gain magic power when defeating enemies with dark attribute attacks & increase chance of inflicting status ailments on dark attribute magic (costumes/decoration) | |
none | |
fire spirit enchantment | Increases the power of fire attribute magic & reduces damage taken to fire attributes (weapons) |
Learn Blaze Charge (Decoration) | |
none | |
water spirit enchantment | The power of water attribute attacks increases and the damage taken from water attributes attacks decreases (weapon) |
Learn Floodfall (decoration) | |
none | |
Earth Spirit Enchantment | Increases the power of earth-based attacks and reduces damage taken from earth-based attacks (weapon) |
Rock Blast Acquisition (Decoration) | |
none | |
Wind Spirit Enchantment | The power of wind attribute attacks increases and the damage taken from wind attributes attacks decreases (weapon) |
Fast thrust acquisition (decoration) | |
none | |
Enchantment of the Sanctuary | Increases the power of light attribute attacks and reduces damage taken from light attribute attacks (weapon) |
Learn Judgment Bolt (Decoration) | |
none | |
Enchantment of the Pit | The power of dark attribute attacks increases and the damage taken from dark attribute attacks decreases (weapon) |
Dark Bolt Acquisition (Decoration) | |
none | |
poisonous enchantment | Add poison with a certain probability when attacking (weapon) |
Poison/curse resistance increases (costume/decoration) | |
Reduces damage received from poisoned enemies (costume) | |
enchantment of sleepiness | Grants sleep with a certain probability when attacking (weapon) |
Sleep resistance increases (costume/decoration) | |
Fall Sleep Acquisition (Decoration) | |
enchantment of paralysis | Grants paralysis with a certain probability when attacking (weapon) |
Increases paralysis resistance (costume/decoration) | |
Learn Lightning Bind (Decoration) | |
enchantment of enchantment | Add charm with a certain probability when attacking (weapon) |
Charm resistance increases (costume/decoration) | |
Charm attack acquisition (decoration) | |
enchantment of chaos | Adds confusion with a certain probability when attacking (weapon) |
Confusion resistance increases (costume/decoration) | |
Learn Chaos Touch (Decoration) | |
Viper Enchantment | Reduces enemy’s poison resistance (weapon) |
Be poisoned at the start of battle & have a chance of poisoning enemies within 6 squares at the start of turn (costume/decoration) | |
none | |
dream demon enchantment | Reduces enemy’s sleep resistance and sleep release probability (weapon) |
Chance to give sleep to enemies within 5 squares at the start of the turn (costumes/decorations) | |
