H scene list/occurrence conditions
If you are viewing on a smartphone, please switch to the PC page.
lilia apartment
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L01-01 success 1 | L01-03 not occurring | none | not frustrated | 0 or more | 0 or more | none | 8000G |
L01-02 success 2 | L01-03 has occurred L01-14 has not occurred | none | not frustrated | 0 or more | 0 or more | none | 8000G |
L01-03 Frustration 1st time | L01-03 not occurring | none | state of frustration | 0 or more | 0 or more | none | 8000G HHP+2250 |
L01-04 Frustration 2nd time | L01-03 has occurred L01-04 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 8000G HHP+2000 |
L01-05 Frustration 3rd time | L01-04 has occurred L01-14 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 8000G HHP+2000 |
L01-06 1st sexual harassment desire | L01-04 has occurred L01-06 has not occurred | none | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+2000 |
L01-07 Second sexual harassment desire | L01-06 has occurred L01-14 has not occurred | none | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+2000 |
L01-08 Sex service maid 1 1st time | L01-05 has occurred L01-08 has not occurred | Maid clothes | state of frustration | 0 or more | 0 or more | none | 15000G HHP+4000 |
L01-09 Sex service maid 1 2nd time | L01-08 has occurred L01-09 has not occurred | Maid clothes | state of frustration | 0 or more | 0 or more | none | 15000G HHP+4350 |
L01-10 Sex service maid 1 3rd time | L01-09 has occurred L01-14 has not occurred | Maid clothes | state of frustration | 0 or more | 0 or more | none | 15000G HHP+5100 |
L01-11 Sex service maid 2 1st time | L01-10 has occurred L01-11 has not occurred | Maid clothes | Mouth and chest developed | 0 or more | 0 or more | none | 20000G HHP+2500 |
L01-12 Sex service maid 2 2nd time | L01-11 has occurred L01-12 has not occurred | Maid clothes | Mouth and chest developed | 0 or more | 0 or more | none | 20000G HHP+2700 |
L01-13 Sex service maid 2 3rd time | L01-12 has occurred L01-14 has not occurred | Maid clothes | Mouth and chest developed | 0 or more | 0 or more | none | 20000G HHP+4200 |
L01-14 Exclusive service maid 1st time | L01-13 has occurred L01-14 has not occurred | Maid clothes | Mouth, breasts, vagina developed, submissive state | 0 or more | 0 or more | none | 30000G HHP+2500 |
L01-15 exclusive service maid second time | L01-14 has occurred L01-15 has not occurred | Maid clothes | Mouth, breasts, vagina developed, submissive state | 0 or more | 0 or more | none | 30000G HHP+2900 |
L01-16 exclusive service maid 3rd time | L01-15 Occurred | Maid clothes | Mouth, breasts, vagina developed, submissive state | 0 or more | 0 or more | none | 30000G HHP+6000 |
L01-17 Proof of Conquest | L01-14 Occurred | Maid clothes | Mouth, breasts, vagina developed Submissive/pregnant state | 0 or more | over 50 | Valis’ child pregnant | 30000G HHP+2800 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L02-01 Success 1 | L02-03 not occurred | nurse uniform | not frustrated | 0 or more | 0 or more | none | 8000G |
L02-02 Success 2 | L02-03 has occurred L02-14 has not occurred | nurse uniform | not frustrated | 0 or more | 0 or more | none | 8000G |
L02-03 Frustration 1st time | L02-03 not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 8000G HHP+1000 |
L02-04 Frustration 2nd time | L02-03 has occurred L02-04 has not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 8000G HHP+1000 |
L02-05 Frustration after the 3rd time | L02-04 has occurred L02-14 has not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 8000G HHP+1000 |
L02-06 1st sexual harassment desire | L02-04 has occurred L02-06 has not occurred | nurse uniform | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L02-07 Sexual harassment desire after 2nd time | L02-06 has occurred L02-14 has not occurred | nurse uniform | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L02-08 1st sexual desire processing job | L02-05 has occurred L02-08 has not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 15000G HHP+200 |
L02-09Second sexual desire processing job | L02-08 has occurred L02-09 has not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 15000G HHP+800 |
L02-10 Third sexual desire processing job | L02-09 has occurred L02-14 has not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 15000G HHP+200 |
L02-11 Anal sexual desire treatment first time | L02-10 has occurred L02-11 has not occurred | nurse uniform | Mouth developed, frustrated state | 0 or more | 0 or more | none | 20000G HHP+2000 |
L02-12 Anal sexual desire treatment for the second time | L02-11 has occurred L02-12 has not occurred | nurse uniform | Mouth developed, frustrated state | 0 or more | 0 or more | none | 20000G HHP+3000 |
L02-13 Anal sexual desire processing for the third time | L02-12 has occurred L02-14 has not occurred | nurse uniform | Mouth developed, frustrated state | 0 or more | 0 or more | none | 20000G HHP+1000 |
L02-14 Asshole slave nurse 1st time | L02-13 has occurred L02-14 has not occurred | nurse uniform | Mouth and butt developed, submissive state | 0 or more | 0 or more | none | 30000G HHP+2000 |
L02-15 Asshole Slave Nurse 2nd Time | L02-14 has occurred L02-15 has not occurred | nurse uniform | Mouth and butt developed, submissive state | 0 or more | 0 or more | none | 30000G HHP+100 |
L02-16 Asshole slave nurse 3rd time | L02-15 Occurred | nurse uniform | Mouth and butt developed, submissive state | 0 or more | 0 or more | none | 30000G HHP+2000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L03-01 success 1 | L03-03 not occurring | fairy tale bunny girl | not frustrated | 0 or more | 0 or more | none | 8000G |
L03-02 Success 2 | L03-03 has occurred L03-14 has not occurred | fairy tale bunny girl | not frustrated | 0 or more | 0 or more | none | 8000G |
L03-03 Frustration 1st time | L03-03 not occurring | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 8000G HHP+700 |
L03-04 Frustration 2nd time | L03-03 has occurred L03-04 has not occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 8000G HHP+800 |
L03-05 Frustration 3rd time | L03-04 has occurred L03-14 has not occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 8000G HHP+800 |
L03-06 1st sexual harassment desire | L03-04 has occurred L03-06 has not occurred | fairy tale bunny girl | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L03-07 Second sexual harassment desire | L03-06 has occurred L03-14 has not occurred | fairy tale bunny girl | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L03-08 Card game 1 1st time | L03-05 has occurred L03-08 has not occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 15000G HHP+1400 |
L03-09 Card game 1 2nd time | L03-08 has occurred L03-09 has not occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 15000G HHP+1000 |
L03-10 Card game 1 3rd time | L03-09 has occurred L03-14 has not occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 15000G HHP+1000 |
L03-11 Card game 2 1st time | L03-10 has occurred L03-11 has not occurred | fairy tale bunny girl | Mouth and chest developed, frustrated state | 0 or more | 0 or more | none | 20000G HHP+1000 |
L03-12 Card game 2 2nd time | L03-11 has occurred L03-12 has not occurred | fairy tale bunny girl | Mouth and chest developed, frustrated state | 0 or more | 0 or more | none | 20000G HHP+2000 |
L03-13 Card game 2 3rd time | L03-12 has occurred L03-14 has not occurred | fairy tale bunny girl | Mouth and chest developed, frustrated state | 0 or more | 0 or more | none | 20000G HHP+2000 |
L03-14 Nasty bunny girl 1st time | L03-13 has occurred L03-14 has not occurred | fairy tale bunny girl | Mouth, breasts, vagina developed Exhibitionist | 0 or more | 0 or more | none | 30000G HHP+2000 |
L03-15 Nasty bunny girl 2nd time | L03-14 has occurred L03-15 has not occurred | fairy tale bunny girl | Mouth, breasts, vagina developed Exhibitionist | 0 or more | 0 or more | none | 30000G HHP+4000 |
L03-16 Nasty bunny girl 3rd time | L03-15 Occurred | fairy tale bunny girl | Mouth, breasts, vagina developed Exhibitionist | 0 or more | 0 or more | none | 30000G HHP+13000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L04-01 Success 1 | L04-03 not occurring | none | Not frustrated | 0 or more | 0 or more | none | 8000G |
L04-02 Success 2 | L04-03 has occurred L04-14 has not occurred | none | Not frustrated | 0 or more | 0 or more | none | 8000G |
L04-03 Frustration 1st time | L04-03 not occurring | none | state of frustration | 0 or more | 0 or more | none | 8000G HHP+2100 |
L04-04 Frustration 2nd time | L04-03 has occurred L04-04 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 8000G HHP+1000 |
L04-05 Frustration 3rd time | L04-04 has occurred L04-14 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 8000G HHP+2000 |
L04-06 1st sexual harassment desire | L04-04 has occurred L04-06 has not occurred | none | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L04-07 Second sexual harassment desire | L04-04 has occurred L04-14 has not occurred | none | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L04-08 1st AV shooting | L04-05 has occurred L04-08 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 15000G HHP+2000 |
L04-09 2nd AV shooting | L04-08 has occurred L04-09 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 15000G HHP+2000 |
L04-10 3rd AV shooting | L04-09 has occurred L04-14 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 15000G HHP+1000 |
L04-11 Lover hypnosis sex 1st time | L04-10 has occurred L04-11 has not occurred | none | not pregnant | 0 or more | 0 or more | none | 20000G HHP+1000 |
L04-12 Lover hypnosis sex second time | L04-11 has occurred L04-12 has not occurred | none | not pregnant | 0 or more | 0 or more | none | 20000G HHP+3000 |
L04-13 Lover hypnosis sex 3rd time | L04-12 has occurred L04-14 has not occurred | none | not pregnant | 0 or more | 0 or more | none | 20000G HHP+1000 |
L04-14 First time of lovey-dovey sex delivery | L04-13 has occurred L04-14 has not occurred | none | Mouth and vagina developed exhibitionist | 0 or more | 0 or more | none | 30000G HHP+1000 |
L04-15 Second time of lovey-dovey sex delivery | L04-14 has occurred L04-15 has not occurred | none | Mouth and vagina developed exhibitionist | 0 or more | 0 or more | none | 30000G HHP+4000 |
L04-16 Lovey-dovey sex delivery Pregnancy | L04-14 occurred | none | Mouth/vagina developed Exhibitionist/pregnant state | 0 or more | 0 or more | Bliss child pregnant | 30000G HHP+1000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L05-01 success 1 | L05-03 not occurring | adventurer’s clothes | not frustrated | 0 or more | 0 or more | none | 8000G |
L05-02 Success 2 | L05-03 has occurred L05-14 has not occurred | adventurer’s clothes | not frustrated | 0 or more | 0 or more | none | 8000G |
L05-03 Frustration 1st time | L05-03 not occurring | adventurer’s clothes | Frustration | 0 or more | 0 or more | none | 8000G HHP+700 |
L05-04 Frustration 2nd time | L05-03 has occurred L05-04 has not occurred | adventurer’s clothes | Frustration | 0 or more | 0 or more | none | 8000G HHP+2000 |
L05-05Frustration 3rd time | L05-04 has occurred L05-14 has not occurred | adventurer’s clothes | Frustration | 0 or more | 0 or more | none | 8000G HHP+2000 |
L05-06 1st sexual harassment desire | L05-04 has occurred L05-06 has not occurred | adventurer’s clothes | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+2000 |
L05-07 Second sexual harassment desire | L05-06 has occurred L05-14 has not occurred | adventurer’s clothes | desire for sexual harassment | 0 or more | 0 or more | none | 8000G HHP+1000 |
L05-08Naughty experience learning 1st time | L05-05 has occurred L05-08 has not occurred | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 15000G HHP+1000 |
L05-09Naughty experiential learning 2nd time | L05-08 has occurred L05-09 has not occurred | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 15000G HHP+2000 |
L05-10 3rd time of naughty experiential learning | L05-09 has occurred L05-14 has not occurred | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 15000G HHP+3000 |
L05-11 Experiential learning developed 1st time | L05-10 has occurred L05-11 has not occurred | adventurer’s clothes | Ass developed Exhibitionist/Frustration | 0 or more | 0 or more | none | 20000G HHP+2000 |
L05-12 Experiential learning developed 2nd time | L05-11 has occurred L05-12 has not occurred | adventurer’s clothes | Ass developed Exhibitionist/Frustration | 0 or more | 0 or more | none | 20000G HHP+2000 |
L05-13 Experiential learning developed 3rd time | L05-12 has occurred L05-14 has not occurred | adventurer’s clothes | Ass developed Exhibitionist/Frustration | 0 or more | 0 or more | none | 20000G HHP+2000 |
L05-14 1st time of sex processing only sister | L05-13 has occurred L05-14 has not occurred | adventurer’s clothes | Ass developed, exhibitionist/submissive state | 0 or more | 0 or more | none | 30000G HHP+3250 |
L05-15 2nd time of a girl exclusively for sexual processing | L05-14 has occurred L05-15 has not occurred | fairy tale bunny girl | Ass developed, exhibitionist/submissive state | 0 or more | over 50 | none | 30000G HHP+2000 |
L05-16 3rd time with a girl exclusively for sexual processing | L05-15 occurred | fairy tale bunny girl | Ass developed, exhibitionist/submissive state | 0 or more | 0 or more | none | 30000G HHP+13000 |
As you progress through the sub-events, you will be able to make naughty requests.
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L06-01 First blowjob for Crow | L06-01 not occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-02 Second blowjob to Crow | L06-01 has occurred L06-02 has not occurred | none | none | 0 or more | 0 or more | none | HHP+990 |
L06-03 3rd blowjob to Crow | L06-02 has occurred | none | none | 0 or more | 0 or more | none | HHP+250 |
L06-04 1st titty fuck for Crow | L06-01 has occurred L06-04 has not occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-05 Second time of titty fuck for Crow | L06-04 has occurred L06-05 has not occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-06 3rd time titty fucked by Crow | L06-05 has occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-07 First time having sex with Crow | L06-03/06 occurred L06-07 not yet occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-08Second sex with Crow | L06-07 has occurred L06-08 has not occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-09 Third time having sex with Crow | L06-08 has occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L06-10 First time serving Crow-sama | L06-07 has occurred L06-10 has not occurred | Maid clothes | Breasts developed, submissive state | 0 or more | 0 or more | none | HHP+2000 |
L06-11 Second time serving Crow-sama | L06-10 has occurred | Maid clothes | Breasts developed, submissive state | 0 or more | 0 or more | none | HHP+2000 |
L06-12 Hypnosis anal sex 1st time | L06-07 has occurred L06-12 has not occurred | nipples | Ass developed exhibitionist | 0 or more | 0 or more | none | HHP+1000 |
L06-13 Hypnosis anal sex second time | L06-12 occurred | Slingshot | Ass developed exhibitionist | 0 or more | 0 or more | none | HHP+1000 |
As you progress through the sub-events, you will be able to stay at the house.
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L07-01 First blowjob to Ciro | L07-01 not occurred | none | none | 0 or more | 0 or more | none | HHP+800 |
L07-02 Second blowjob to Ciro | L07-01 has occurred L07-02 has not occurred | none | none | 0 or more | 0 or more | none | HHP+900 |
L07-03 3rd blowjob to Ciro | L07-02 has occurred | none | none | 0 or more | 0 or more | none | HHP+1800 |
L07-04 1st titty fuck for Ciro | L07-01 has occurred L07-04 has not occurred | none | none | 0 or more | 0 or more | none | HHP+900 |
L07-05 Titty fuck for Ciro 2nd time | L07-04 has occurred L07-05 has not occurred | none | none | 0 or more | 0 or more | none | HHP+900 |
L07-06 3rd titty fuck for Ciro | L07-05 has occurred | none | none | 0 or more | 0 or more | none | HHP+1800 |
L07-07 First time having sex with Ciro | L07-03 L07-06 occurred | none | none | 0 or more | 0 or more | none | HHP+900 |
L07-08 Second time having sex with Ciro | L07-07 has occurred L07-08 has not occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L07-09 Third time having sex with Ciro | L07-08 has occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L07-10 Sister’s first time as a slave | L07-07 has occurred L07-10 has not occurred | none | Ass developed, submissive state | 0 or more | 0 or more | none | HHP+4000 |
L07-11 Sister’s second time asshole slave | L07-10 occurred | none | Ass developed, submissive state | 0 or more | 0 or more | none | HHP+3500 |
L07-12 Perverted sister 1st time | L07-07 has occurred L07-12 has not occurred | Slingshot | Vagina developed Exhibitionist | 0 or more | 0 or more | none | HHP+3000 |
L07-13 Perverted sister 2nd time | L07-12 has occurred | nipples | Vagina developed Exhibitionist | 0 or more | 0 or more | none | HHP+1000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L08-01 Semen toilet 1st time | L08-01 has not occurred | none | none | 0 or more | 0 or more | none | HHP+7400 |
L08-02 Semen toilet second time | L08-01 has occurred L08-02 has not occurred | none | none | 0 or more | 0 or more | none | HHP+6000 |
L08-03 Semen toilet 3rd time | L08-02 has occurred | none | none | 0 or more | 0 or more | none | HHP+7500 |
L08-04 Self semen toilet 1st time | L08-03 has occurred L08-04 has not occurred | none | none | 0 or more | 0 or more | none | HHP+2000 |
L08-05 Self semen toilet second time | L08-04 has occurred | none | none | 0 or more | 0 or more | none | HHP+2000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L09-01 First punishment of shame | L09-01 not occurred | none | none | 0 or more | 0 or more | none | HHP+1000 |
L09-02 Second punishment of shame | L09-01 has occurred L09-02 has not occurred | none | none | 0 or more | 0 or more | none | HHP+2000 |
L09-03 3rd punishment of shame | L09-02 has occurred | none | none | 0 or more | 0 or more | none | HHP+2000 |
L09-04 First public sex | L09-03 has occurred L09-04 has not occurred | none | Ass developed, exhibitionist state | 0 or more | 0 or more | none | HHP+2000 |
L09-05 Second public sex | L09-04 has occurred | none | Ass developed, exhibitionist state | 0 or more | 0 or more | none | HHP+2000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L10-01 Vagrant bait 1st time | L10-01 not generated | none | none | 0 or more | 0 or more | none | HHP+1000 |
L10-02 vagrant bait second time | L10-01 has occurred L10-02 has not occurred | none | none | 0 or more | 0 or more | none | HHP+2000 |
L10-03 Vagrant bait 3rd time | L10-02 has occurred | none | none | 0 or more | 0 or more | none | HHP+2750 |
L10-04 First sexual service to a vagrant | L10-03 has occurred L10-04 has not occurred | none | Mouth, breasts, vagina developed, submissive state | 0 or more | 0 or more | none | HHP+4000 |
L10-05 2nd time of sexual service to a vagrant | L10-04 has occurred | none | Mouth, breasts, vagina developed, submissive state | 0 or more | 0 or more | none | HHP+13000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L11-01 Joseph fellatio prostitution 1st time | L11-01 not generated | none | state of frustration | 0 or more | 0 or more | none | 5000G HHP+1000 |
L11-02 Joseph fellatio prostitution second time | L11-01 occurred | none | state of frustration | 0 or more | 0 or more | none | 5000G HHP+1000 |
L11-03 Joseph sex prostitution 1st time | L11-02 has occurred L11-03 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 10000G HHP+1000 |
L11-04 Joseph Sex Prostitution 2nd Time | L11-03 has occurred | none | state of frustration | 0 or more | 0 or more | none | 10000G HHP+1000 |
L11-05 Joseph mouth urinal maid 1st time | L11-04 has occurred L11-05 has not occurred | Maid clothes | Mouth developed, submissive state | 0 or more | 0 or more | none | 15000G HHP+1000 |
L11-06 Joseph mouth urinal maid second time | L11-05 has occurred | Maid clothes | Mouth developed, submissive state | 0 or more | 0 or more | none | 15000G HHP+2000 |
L11-07 Joseph milking | L11-05 has occurred | none | Breasts developed | 0 or more | over 50 | none | HHP+2000 |
L11-08 Joseph public masturbation | L11-05 has occurred | none | exhibitionist | over 50 | 0 or more | none | HHP+1000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L12-01 Titty fuck prostitution 1 1st time | L12-01 not generated | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 5000G HHP+900 |
L12-02 Titty fuck prostitution 1 2nd time | L12-01 occurred | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 5000G HHP+900 |
L12-03 Titty fuck prostitution 2 1st time | L12-02 has occurred L12-03 has not occurred | adventurer’s clothes | Breasts developed, frustrated state | 0 or more | 0 or more | none | 10000G HHP+1900 |
L12-04 Titty fuck prostitution 2 2nd time | L12-03 occurred | adventurer’s clothes | Breasts developed, frustrated state | 0 or more | 0 or more | none | 10000G HHP+1000 |
L12-05 Pascal titty fuck slave 1st time | L12-04 has occurred L12-05 has not occurred | baby doll | Mouth and chest developed, submissive state | 0 or more | 0 or more | none | 15000G HHP+1000 |
L12-06 Pascal Titty Fuck Slave 2nd time | L12-05 has occurred | nipples | Mouth and chest developed, submissive state | 0 or more | 0 or more | none | 15000G HHP+1000 |
L12-07 Pascal milking | L12-05 has occurred | none | Breasts developed | 0 or more | over 50 | none | HHP+1000 |
L12-08 Pascal public masturbation | L12-05 has occurred | none | exhibitionist | over 50 | 0 or more | none | HHP+2000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L13-01 Jack touching prostitution 1st time | L13-01 not generated | none | state of frustration | 0 or more | 0 or more | none | 5000G HHP+1000 |
L13-02 Jack touching prostitution second time | L13-01 occurred | none | state of frustration | 0 or more | 0 or more | none | 5000G HHP+7000 |
L13-03 Jack sex prostitution 1st time | L13-02 has occurred L13-03 has not occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 10000G HHP+1000 |
L13-04 Jack sex prostitution second time | L13-03 has occurred | fairy tale bunny girl | state of frustration | 0 or more | 0 or more | none | 10000G HHP+1000 |
L13-05 1st time of meat masturbation with Yarichin | L13-04 has occurred L13-05 has not occurred | Slingshot | Vagina developed | 0 or more | 0 or more | none | 15000G HHP+1000 |
L13-06 2nd time of meat masturbation with Yarichin | L13-05 has occurred | Slingshot | Vagina developed | 0 or more | 0 or more | none | 15000G HHP+2000 |
L13-07 Jack milking | L13-05 has occurred | none | Breasts developed | 0 or more | over 50 | none | HHP+1000 |
L13-08 Jack public masturbation | L13-05 has occurred | none | exhibitionist | over 50 | 0 or more | none | HHP+1000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L14-01 Andre ass rubbing prostitution 1st time | L14-01 not generated | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 5000G HHP+900 |
L14-02Andre Ass Rub Prostitution 2nd Time | L14-01 occurred | adventurer’s clothes | state of frustration | 0 or more | 0 or more | none | 5000G HHP+1000 |
L14-03 Anal sex prostitution 1st time | L14-02 has occurred L14-03 has not occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 10000G HHP+1000 |
L14-04 Anal sex prostitution second time | L14-03 has occurred | nurse uniform | state of frustration | 0 or more | 0 or more | none | 10000G HHP+1000 |
L14-05 Andre Asshole Slave 1st Time | L14-04 has occurred L14-05 has not occurred | nipples | Ass developed | 0 or more | 0 or more | none | 15000G HHP+4000 |
L14-06 Andre Asshole Slave 2nd Time | L14-05 has occurred | nipples | Ass developed | 0 or more | 0 or more | none | 15000G HHP+2000 |
L14-07 Andre milking | L14-05 has occurred | none | Ass developed | 0 or more | over 50 | none | HHP+1000 |
L14-08 Andre public masturbation | L14-05 has occurred | none | exhibitionist | over 50 | 0 or more | none | HHP+1000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L15-01 Prostitution without actual performance/1st time | L15-01 not generated | none | state of frustration | 0 or more | 0 or more | none | 30% discount HHP+2400 |
L15-02 Prostitution without actual performance / 2nd time onwards | L15-01 occurred | none | state of frustration | 0 or more | 0 or more | none | 30% discount HHP+2700 |
L15-03 Prostitution with real performance / 1st time | L15-02 has occurred L15-03 has not occurred | none | state of frustration | 0 or more | 0 or more | none | 50% discount HHP+1000 |
L15-04 Prostitution with real performance / 2nd time | L15-03 has occurred | none | state of frustration | 0 or more | 0 or more | none | 50% discount HHP+1000 |
L15-05 Bald father’s toy 1st time | L15-04 has occurred L15-05 has not occurred | magic engineering suit | Vagina developed, submissive state | 0 or more | 0 or more | none | 50% discount HHP+2000 |
L15-06 Bald father’s toy 2nd time | L15-05 has occurred | magic engineering suit | Vagina developed, submissive state | 0 or more | 0 or more | none | 50% discount HHP+1000 |
L15-07 Hagen milking | L15-05 has occurred | none | Vagina developed, submissive state | 0 or more | over 50 | none | 50% discount HHP+1000 |
L15-08 Hagen public masturbation | L15-05 has occurred | none | exhibitionist | over 50 | 0 or more | none | 50% discount HHP+1000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L16-01 Masturbation 1st time | none | none | none | More than 10 | 0 or more | none | HHP+2000 |
L16-02 Masturbation second time | L16-01 occurred | none | Vagina not developed | More than 10 | 0 or more | none | HHP+2000 |
L16-03 1st self pussy development | L16-01 has occurred L16-03 has not occurred | none | state of obedience | 0 or more | 0 or more | none | HHP+2000 |
L16-04 2nd self pussy development | L16-03 has occurred | none | state of obedience | 0 or more | 0 or more | none | HHP+2000 |
event | event condition | Clothing requirements | abnormal status condition | desire condition | Breast milk conditions | pregnancy conditions | reward |
L17-01 First milking by myself | none | none | none | 0 or more | over 50 | none | Lilia’s breast milk HHP+900 |
L17-02 Second time expressing milk by myself | L17-01 has occurred | none | Breasts not developed | 0 or more | over 50 | none | Lilia’s breast milk HHP+1000 |
L17-03 Breast development 1st time | L17-01 has occurred L17-03 has not occurred | none | Breasts developed | 0 or more | over 50 | none | Lilia’s breast milk HHP+2000 |
L17-04 Breast development second time | L17-03 has occurred L17-04 has not occurred | none | Breasts developed | 0 or more | over 50 | none | Lilia’s breast milk HHP+2000 |
H scene | Occurrence conditions |
Sleep Rape 1 ~ Pregnant with a guy child | End the day with the window in Lilia’s room open. |
Body check 1st to 3rd time | Take a morning contraband inspection while in heat |
Body check sexual harassment desire 1st to 3rd time | Taking a morning contraband inspection while in heat and desire for sexual harassment |
Vore tentacle rape 1st to 3rd time | I run out of energy due to Luxaria Hall’s isolation. |
Vore Tentacle Rape Developed 1st to 3rd time | The vagina has already been developed and is exhausted by Luxaria hole isolation. |
chiro end | Before executing the mission, choose Chiro with the option of who to spend time with. |
Crow end | Before executing the mission, choose Crow as the option of who to spend time with. |
Lilia has fallen completely | Only Lilia executes operations with corruption level 100. |
A floor dungeon defeat 1st~3rd time | I ran out of energy on the A floor of Luxaria Hall. |
Level A Dungeon Defeat Obedience 1st~2nd time | I ran out of energy on the A floor of Luxaria Hall in a state of submission. |
B floor dungeon defeat 1st~3rd time | I ran out of energy on the B floor of Luxaria Hall. |
B floor dungeon defeat Obedience 1st ~ 2nd time | I ran out of energy on the B floor of Luxaria Hall in a state of submission. |
C floor dungeon defeat 1st~3rd time | I ran out of energy on the C floor of Luxaria Hall. |
C floor dungeon defeat Obedience 1st~2nd time | In a state of submission, I run out of energy on the C floor of Luxaria Hall. |
D floor dungeon defeat 1st~3rd time | I ran out of energy on the D floor of Luxaria Hall. |
D floor dungeon defeat Obedience 1st ~ 2nd time | I ran out of energy on the D floor of Luxaria Hall in a state of submission. |
E floor dungeon defeat 1st~3rd time | I ran out of energy on the E floor of Luxaria Hall. |
E floor dungeon defeat Obedience 1st ~ 2nd time | Exhausted on the E floor of Luxaria Hall in a submissive state. |
failed theft | Stealing command fails |
